Vienna U19, Vienna
Club Transfers
Players left Season 2025/26
Players arrived Season 2025/26
Team Roster
| # | Name | Position | Height | Date of Birth | Nationality | |
|---|---|---|---|---|---|---|
| Godfrey Kenechukwu Asuke | Shooting Guard | 192 | 22.05.2009 | NGA | ||
| Kwemtochuckwu Asuzu | Power Forward | 0 | 22.02.2010 | AUT | ||
| Lenny Steven Benzcak | Guard | 198 | 02.12.2008 | AUT | ||
| Karim Bovelino | Power Forward | 0 | 11.09.2009 | AUT | ||
| Arthur Chen | Forward | 0 | 12.03.2009 | AUT | ||
| Lukas Cvetkova | Guard | 192 | 07.02.2007 | AUT | ||
| Aleksej Grujčić | Guard | 182 | 11.11.2009 | AUT | ||
| Benjamin Kerschbaumer | Center | 0 | 28.10.2008 | AUT | ||
| Philipp König | Guard | 195 | 25.07.2007 | AUT | ||
| Nino Leon Scheram Maresch | Power Forward | 0 | 05.04.2009 | AUT | ||
| Sebastian Yao Petersen Kouakou | Center | 212 | 23.10.2008 | AUT | ||
| Constantin Radakov | Forward | 175 | 21.07.2008 | AUT | ||
| Vuk Ristić | Forward | 0 | 11.11.2009 | AUT | ||
| Krystian Lukas Rybinski | Shooting Guard | 0 | 06.09.2009 | AUT | ||
| Gabriel Špaček | Power Forward | 195 | 14.04.2007 | CZE | ||
| Aron Stazić | Forward | 207 | 22.09.2007 | DEU | ||
| Matej Trnić | Center | 0 | 10.04.2008 | BIH | ||
| Jerome Iyiola Usman | Shooting Guard | 197 | 30.04.2007 | DEU | ||
| Filip Vasić | Shooting Guard | 188 | 10.03.2009 | AUT | ||
| Filip Vukovljak | Center | 0 | 17.12.2009 | AUT | ||
| Kerem Yilmazer | Guard | 184 | 02.09.2007 | AUT | ||
| Coach |
Club Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
| 1 | Bosna U19-Vienna U19 | L | 71 | 41 | 15 | 33 | 45.5 | 10 | 28 | 35.7 | 11 | 12 | 91.7 | 18 | 8 | 26 | 19 | 6 | 14 | 1 | 1 | 19 | 17 | 69 |
| 2 | Vienna U19-Partizan U19 | L | 71 | 31.9 | 16 | 41 | 39 | 7 | 31 | 22.6 | 18 | 24 | 75 | 20 | 15 | 35 | 14 | 12 | 15 | 5 | 1 | 21 | 21 | 66 |
| 3 | C. Olimpija U19-Vienna U19 | L | 52 | 28.8 | 14 | 30 | 46.7 | 5 | 36 | 13.9 | 9 | 11 | 81.8 | 18 | 16 | 34 | 15 | 4 | 17 | 1 | 3 | 12 | 14 | 39 |
| Average: | 64.7 | 33.7 | 15 | 34.7 | 43.3 | 7.3 | 31.7 | 23.2 | 12.7 | 15.7 | 80.9 | 18.7 | 13 | 31.7 | 16 | 7.3 | 15.3 | 2.3 | 1.7 | 17.3 | 17.3 | 58 | ||
| T:3 | Total: | 194 | 33.7 | 45 | 104 | 43.3 | 22 | 95 | 23.2 | 38 | 47 | 80.9 | 56 | 39 | 95 | 48 | 22 | 46 | 7 | 5 | 52 | 52 | 174 | |
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
| Asuke G. | 3 | 66 | 13 | 30.8 | 3 | 3 | 100 | 1 | 10 | 10 | 4 | 4 | 100 | 4 | 2 | 6 | 6 | 3 | 4 | 0 | 0 | 7 | 3 | -24 | 11 |
| Benzcak L. | 3 | 73 | 35 | 33.3 | 3 | 14 | 21.4 | 5 | 10 | 50 | 14 | 15 | 93.3 | 3 | 3 | 6 | 4 | 2 | 5 | 1 | 2 | 8 | 15 | -45 | 31 |
| Cvetkova L. | 3 | 92 | 42 | 33.3 | 8 | 15 | 53.3 | 7 | 30 | 23.3 | 5 | 5 | 100 | 4 | 0 | 4 | 20 | 11 | 10 | 0 | 1 | 9 | 7 | -32 | 34 |
| Grujčić A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| König P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Petersen Kouakou S. | 3 | 49 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 6 | 14 | 1 | 0 | 3 | 5 | 0 | 3 | 3 | -39 | 17 |
| Stazić A. | 3 | 112 | 64 | 30.7 | 19 | 49 | 38.8 | 4 | 26 | 15.4 | 14 | 19 | 73.7 | 11 | 22 | 33 | 8 | 0 | 9 | 1 | 1 | 5 | 15 | -64 | 49 |
| Trnić M. | 3 | 34 | 7 | 33.3 | 2 | 2 | 100 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 6 | 4 | -31 | 0 |
| Usman J. | 3 | 78 | 17 | 36.8 | 5 | 11 | 45.5 | 2 | 8 | 25 | 1 | 2 | 50 | 15 | 2 | 17 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | -58 | 26 |
| Vasić F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vukovljak F. | 3 | 54 | 4 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | 4 | 4 | 0 | 1 | 10 | 1 | -22 | 0 |
| Yilmazer K. | 1 | 29 | 8 | 60 | 1 | 1 | 100 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | -13 | 6 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost

