KK Cedevita Olimpija Ljubljana U19, Ljubljana
Club Information
| Vojkova cesta 100, 1000 Ljubljana, Slovenia SHOW MAP | |
| mail@cedevita.olimpija.com | |
| +386 (0)31 810 921 | |
Administration
| President: | Emil Tedeschi |
| General Manager: | Davor Užbinec |
Venue
| Dvorana Stožice | |
| Vojkova cesta 100, 1000 Ljubljana, Slovenia SHOW MAP | |
Club Transfers
Players left Season 2025/26
Players arrived Season 2025/26
Team Roster
| # | Name | Position | Height | Date of Birth | Nationality | |
|---|---|---|---|---|---|---|
| Maks Ciperle | Shooting Guard | 200 | 24.09.2008 | SVN | ||
| Gueye Djibril Samba | Center | 203 | 02.11.2008 | SEN | ||
| Matija Halič | Shooting Guard | 193 | 18.04.2007 | SVN | ||
| Cameron Toussaint Selidji Houindo | Center | 206 | 10.01.2008 | FRA | ||
| Mark Hukić | Shooting Guard | 192 | 03.11.2007 | SVN | ||
| Rok Ilić | Center | 196 | 06.12.2009 | SVN | ||
| Jaka Jagodnik | Shooting Guard | 188 | 06.07.2009 | SVN | ||
| Filip Majdak | Center | 206 | 06.06.2007 | HRV | ||
| Bonheur Matondo Mayiza | Power Forward | 193 | 14.03.2008 | SVN | ||
| Mark Morano Mahmutovič | Shooting Guard | 197 | 05.02.2007 | SVN | ||
| Janže Novak | Forward | 190 | 01.08.2008 | SVN | ||
| Bine Pregl | Guard | 187 | 29.05.2009 | SVN | ||
| Uroš Stjepanović | Guard | 191 | 30.04.2007 | SVN | ||
| Luka Santiago Stojić | Guard | 192 | 14.01.2007 | HRV | ||
| Jakob Ante Truden | Shooting Guard | 186 | 15.01.2007 | SVN | ||
| Derin Can Ustun | Guard | 192 | 07.03.2007 | TUR | ||
| Martin Vimos Kocbek | Shooting Guard | 188 | 18.04.2009 | SVN | ||
| Mirsad Alilović | Coach |
Club Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
| 1 | C. Olimpija U19-Partizan U19 | W | 103 | 51.4 | 25 | 38 | 65.8 | 13 | 36 | 36.1 | 14 | 22 | 63.6 | 15 | 13 | 28 | 22 | 12 | 15 | 5 | 2 | 25 | 22 | 106 |
| 2 | Bosna U19-C. Olimpija U19 | W | 89 | 46.6 | 22 | 34 | 64.7 | 12 | 39 | 30.8 | 9 | 16 | 56.3 | 33 | 13 | 46 | 25 | 7 | 17 | 7 | 4 | 23 | 17 | 101 |
| 3 | C. Olimpija U19-Vienna U19 | W | 89 | 53.8 | 20 | 31 | 64.5 | 15 | 34 | 44.1 | 4 | 10 | 40 | 25 | 12 | 37 | 18 | 11 | 11 | 3 | 1 | 15 | 12 | 107 |
| Average: | 93.7 | 50.5 | 22.3 | 34.3 | 65 | 13.3 | 36.3 | 36.7 | 9 | 16 | 56.3 | 24.3 | 12.7 | 37 | 21.7 | 10 | 14.3 | 5 | 2.3 | 21 | 17 | 104.7 | ||
| T:3 | Total: | 281 | 50.5 | 67 | 103 | 65 | 40 | 109 | 36.7 | 27 | 48 | 56.3 | 73 | 38 | 111 | 65 | 30 | 43 | 15 | 7 | 63 | 51 | 314 | |
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
| Ciperle M. | 3 | 70 | 39 | 48.5 | 14 | 20 | 70 | 2 | 13 | 15.4 | 5 | 9 | 55.6 | 14 | 8 | 22 | 8 | 3 | 6 | 1 | 1 | 4 | 8 | 42 | 49 |
| Djibril Samba G. | 3 | 77 | 18 | 40 | 7 | 11 | 63.6 | 1 | 9 | 11.1 | 1 | 3 | 33.3 | 7 | 8 | 15 | 6 | 9 | 6 | 4 | 0 | 6 | 4 | 46 | 30 |
| Houindo C. | 1 | 24 | 8 | 60 | 3 | 4 | 75 | 0 | 1 | 0 | 2 | 5 | 40 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 4 | 8 | 20 | 10 |
| Hukić M. | 3 | 40 | 16 | 33.3 | 0 | 1 | 0 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 20 | 9 |
| Ilić R. | 3 | 31 | 8 | 60 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 1 | -6 | 8 |
| Majdak F. | 3 | 44 | 11 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 5 | 3 | 8 | 1 | 2 | 2 | 1 | 0 | 6 | 2 | 43 | 13 |
| Morano Mahmutovič M. | 3 | 83 | 57 | 52.4 | 10 | 18 | 55.6 | 12 | 24 | 50 | 1 | 3 | 33.3 | 15 | 3 | 18 | 11 | 0 | 3 | 2 | 2 | 6 | 4 | 54 | 59 |
| Pregl B. | 3 | 62 | 21 | 43.8 | 2 | 3 | 66.7 | 5 | 13 | 38.5 | 2 | 2 | 100 | 7 | 4 | 11 | 10 | 3 | 3 | 1 | 1 | 2 | 2 | 39 | 33 |
| Stjepanović U. | 3 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | -9 | -4 |
| Stojić L. | 3 | 53 | 32 | 52 | 10 | 14 | 71.4 | 3 | 11 | 27.3 | 3 | 5 | 60 | 3 | 4 | 7 | 11 | 2 | 9 | 0 | 1 | 6 | 4 | 16 | 26 |
| Truden J. | 3 | 27 | 8 | 30 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 8 | -1 |
| Ustun D. | 3 | 56 | 63 | 71 | 12 | 15 | 80 | 10 | 16 | 62.5 | 9 | 11 | 81.8 | 10 | 0 | 10 | 13 | 6 | 6 | 2 | 1 | 8 | 14 | 57 | 82 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost

