KK Borac Mozzart U19, Čačak
Club Information
| Bate Jankovića 112, 32000 Čačak SHOW MAP | |
| office@kkborac.rs | |
| +381 32 323 085 | |
| +381 32 324 467 | |
Administration
| President: | Predrag Pantović |
| General Manager: | Marko Ivanović |
Venue
| Dvorana Borac | |
| Bate Jankovića 112, 32000 Čačak SHOW MAP | |
Club Transfers
Players left Season 2025/26
Players arrived Season 2025/26
Team Roster
| # | Name | Position | Height | Date of Birth | Nationality | |
|---|---|---|---|---|---|---|
| Luka Ajdačić | Center | 201 | 01.07.2008 | SRB | ||
| Luka Filipović | Guard | 185 | 16.04.2007 | SRB | ||
| Pavle Jekić | Shooting Guard | 190 | 01.01.2008 | SRB | ||
| Dimitrije Klenkovski | Forward | 196 | 12.03.2007 | SRB | ||
| Aleksandar Krunić | Shooting Guard | 199 | 25.07.2008 | SRB | ||
| Matija Medić | Center | 202 | 26.03.2007 | SRB | ||
| Filip Nikolić | Guard | 183 | 10.08.2008 | SRB | ||
| Aleksa Obrenić | Guard | 193 | 16.03.2008 | SRB | ||
| Strahinja Perendija | Forward | 198 | 22.12.2008 | SRB | ||
| Stefan Pirnat | Shooting Guard | 194 | 30.03.2007 | SRB | ||
| Petar Radović | Guard | 185 | 05.11.2007 | SRB | ||
| Damjan Radulović | Guard | 190 | 23.07.2008 | SRB | ||
| Matija Stojanović | Forward | 198 | 20.11.2008 | SRB | ||
| Vasilije Vučetić | Power Forward | 197 | 21.09.2009 | SRB | ||
| Martin Đinović | Center | 201 | 06.05.2009 | SRB | ||
| Miloš Pejanović | Coach |
Club Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
| 1 | Igokea U19-Borac U19 | W | 85 | 44.3 | 21 | 41 | 51.2 | 6 | 20 | 30 | 25 | 29 | 86.2 | 22 | 10 | 32 | 10 | 14 | 16 | 1 | 8 | 21 | 25 | 84 |
| 2 | Borac U19-Zadar U19 | L | 60 | 37 | 17 | 32 | 53.1 | 3 | 22 | 13.6 | 17 | 25 | 68 | 19 | 7 | 26 | 8 | 9 | 24 | 1 | 5 | 20 | 24 | 37 |
| 3 | SC Derby U19-Borac U19 | L | 77 | 40 | 22 | 41 | 53.7 | 4 | 24 | 16.7 | 21 | 33 | 63.6 | 25 | 9 | 34 | 18 | 13 | 14 | 1 | 5 | 24 | 24 | 73 |
| Average: | 74 | 40.6 | 20 | 38 | 52.6 | 4.3 | 22 | 19.7 | 21 | 29 | 72.4 | 22 | 8.7 | 30.7 | 12 | 12 | 18 | 1 | 6 | 21.7 | 24.3 | 64.7 | ||
| T:3 | Total: | 222 | 40.6 | 60 | 114 | 52.6 | 13 | 66 | 19.7 | 63 | 87 | 72.4 | 66 | 26 | 92 | 36 | 36 | 54 | 3 | 18 | 65 | 73 | 194 | |
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
| Ajdačić L. | 3 | 50 | 8 | 27.3 | 3 | 9 | 33.3 | 0 | 2 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 2 | 3 | 4 | 1 | 2 | 11 | 1 | -28 | -6 |
| Filipović L. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Jekić P. | 3 | 64 | 28 | 35.7 | 7 | 14 | 50 | 3 | 14 | 21.4 | 5 | 6 | 83.3 | 5 | 1 | 6 | 2 | 3 | 6 | 0 | 1 | 8 | 7 | -30 | 12 |
| Klenkovski D. | 3 | 68 | 11 | 35.7 | 5 | 11 | 45.5 | 0 | 3 | 0 | 1 | 2 | 50 | 8 | 1 | 9 | 5 | 7 | 8 | 0 | 4 | 8 | 2 | -31 | 4 |
| Krunić A. | 3 | 73 | 64 | 67.7 | 18 | 22 | 81.8 | 3 | 9 | 33.3 | 19 | 22 | 86.4 | 10 | 2 | 12 | 3 | 5 | 3 | 1 | 0 | 3 | 13 | 6 | 79 |
| Nikolić F. | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Obrenić A. | 3 | 93 | 31 | 44 | 9 | 18 | 50 | 2 | 7 | 28.6 | 7 | 14 | 50 | 4 | 2 | 6 | 10 | 6 | 10 | 0 | 2 | 9 | 12 | -46 | 23 |
| Perendija S. | 3 | 56 | 8 | 33.3 | 3 | 6 | 50 | 0 | 3 | 0 | 2 | 2 | 100 | 9 | 2 | 11 | 4 | 6 | 3 | 0 | 0 | 2 | 3 | -6 | 21 |
| Pirnat S. | 3 | 58 | 23 | 37.5 | 4 | 8 | 50 | 2 | 8 | 25 | 9 | 16 | 56.3 | 10 | 4 | 14 | 1 | 1 | 6 | 0 | 2 | 7 | 11 | -6 | 18 |
| Radulović D. | 3 | 72 | 37 | 37 | 7 | 14 | 50 | 3 | 13 | 23.1 | 14 | 17 | 82.4 | 13 | 7 | 20 | 8 | 4 | 10 | 1 | 3 | 14 | 15 | -6 | 38 |
| Stojanović M. | 2 | 37 | 9 | 22.2 | 4 | 12 | 33.3 | 0 | 6 | 0 | 1 | 2 | 50 | 5 | 4 | 9 | 0 | 1 | 4 | 0 | 4 | 3 | 7 | -20 | 0 |
| Đinović M. | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost

